No results found

    2.04 percent declines in the share price of Infosys - Infosys Share Price Falls 204 AMID Bearish Sentiment on Nify 50


    Infosys The stock fell by 2.04 percent in Friday’s trading and was trading at Rs 1,520.90, which reflects the mood of investors. Stock NSE is listed on the Nifty 50 index. The share price declined at 12:18 pm.

    Financial results

    Infosys has given good financial results in recent years. The consolidated revenue for the quarter ended June 2025 was Rs 42,279 crore, which was Rs 39,315 crore in June 2024. The net profit for the same quarter stood at Rs 6,924 crore, compared to Rs 6,374 crore in the same period last year. The EPS for June 2025 was Rs 16.70, which is slightly more than Rs 15.38 in June 2024.

    The annual consolidated revenue for the year ended March 2025 stood at Rs 162,990 crore, which is more than Rs 153,670 crore in the previous year. The annual net profit increased to Rs 26,750 crore in March 2025, which was Rs 26,248 crore in March 2024. The EPS for the year ended March 2025 was Rs 64.50, which is more than Rs 63.39 in the previous year.

    Main financial matrix

    The table below has a summary of the main financial data of Infosys:

    Financial (Consolidated) June 2024 September 2024 December 2024 March 2025 June 2025
    Revenue (Crore Rupees) 39,315.00 40,986.00 41,764.00 40,925.00 42,279.00
    Net Profit (Crore Rupees) 6,374.00 6,516.00 6,822.00 7,038.00 6,924.00
    EPS 15.38 15.71 16.43 16.98 16.70
    Financial (Consolidated) 2021 2022 2023 2024 2025
    Revenue (Crore Rupees) 100,472.00 121,641.00 146,767.00 153,670.00 162,990.00
    Net Profit (Crore Rupees) 19,423.00 22,146.00 24,108.00 26,248.00 26,750.00
    EPS 45.61 52.52 57.63 63.39 64.50
    BVPS 180.75 180.50 183.17 212.74 231.11
    ROE 25.34 29.34 31.95 29.77 27.87
    Date to equity 0.00 0.00 0.00 0.00 0.00
    Income Statement (Consolidated) March 2025 March 2024 March 2023 March 2022 March 2021
    Sales 162,990 153,670 146,767 121,641 100,472
    Other income 3,600 4,711 2,701 2,295 2,201
    Total income 166,590 158,381 149,468 123,936 102,673
    Total expenditure 128,566 121,923 115,862 93,626 75,850
    EBIT 38,024 36,458 33,606 30,310 26,823
    interest 416 470 284 200 195
    Tax 10,858 9,740 9,214 7,964 7,205
    Net profit 26,750 26,248 24,108 22,146 19,423
    Balance sheet (consolidated) March 2025 March 2024 March 2023 March 2022 March 2021
    Share capital 2,073 2,071 2,069 2,098 2,124
    Reserve and surplus 93,745 86,045 72,460 72,646 73,855
    Current Liberations 42,850 38,794 39,186 33,603 23,865
    Other liability 10,235 10,904 12,101 9,538 8,542
    Total liability 148,903 137,814 125,816 117,885 108,386
    Fixed assets 21,669 20,612 22,265 20,021 20,348
    Current assets 97,099 89,432 70,881 67,185 60,733
    Other assets 30,135 27,770 32,670 30,679 27,305
    Total assets 148,903 137,814 125,816 117,885 108,386
    Content Liberations 4,010 4,442 5,813 5,914 4,836
    Ratio March 2025 March 2024 March 2023 March 2022 March 2021
    Basic EPS (Rupees) 64.50 63.39 57.63 52.52 45.61
    Dilute EPS (Rupees) 64.34 63.39 57.54 52.41 45.52
    Book value [एक्सक्ल. रेवल रिजर्व]/ Share (rupee) 231.11 212.74 183.17 180.50 180.75
    Dividend/ Share (Rupees) 43.00 46.00 34.00 31.00 27.00
    Face value 5 5 5 5 5
    Gross profit margin (%) 26.28 26.76 25.77 27.77 29.94
    operating margin (%) 23.32 23.72 22.89 24.91 26.69
    Net profit margin (%) 16.41 17.08 16.42 18.20 19.33
    Return/ Equity Return (%) 27.87 29.77 31.95 29.34 25.34
    Year (%) 35.85 36.81 38.79 35.96 31.73
    Return on Assets (%) 17.93 19.03 19.15 18.75 17.85
    Current ratio (x) 2.27 2.31 1.81 2.00 2.54
    Quick Ratio (X) 2.27 2.31 1.81 2.00 2.54
    Date to equity (x) 0.00 0.00 0.00 0.00 0.00
    Interest coverage ratio (x) 102.97 87.52 133.21 168.93 137.55
    Asset turnover ratio (%) 1.14 1.17 1.20 1.08 92.69
    Inventory turnover ratio (x) 0.00 0.00 0.00 0.00 0.00
    3 -year -old CAGR Sales (%) 15.76 23.67 27.14 21.30 19.36
    3 -year -old CAGR net profit (%) 9.90 16.25 20.37 19.88 9.84
    P/E (x) 24.35 23.63 24.78 36.31 29.99
    P/B (x) 6.80 7.05 7.83 10.62 7.61
    Ev / ebitda (x) 14.64 14.74 15.30 23.18 18.50
    P/S (x) 3.99 4.04 4.03 6.58 5.78

    Corporate action

    Infosys has announced several corporate action, including dividend and bonus shares. The company announced a final dividend of Rs 22 per share (440 percent) on April 17, 2025, which is effective from May 30, 2025. The earlier dividend includes an interim dividend of Rs 21 per share (420 percent) declared on October 17, 2024.

    The company has also released bonus shares in the past, with the most recent bonus shares released on July 13, 2018 in the ratio of 1: 1. Other bonus shares were declared on April 24, 2015, October 10, 2014, 14 April 2006 and 13 April 2004.

    Additionally, the stock split was announced on November 30, 1999, with the face value changed from Rs 10 to Rs 5, which came into effect from January 24, 2000.

    Analysis of Moneycontrol suggests that there is a lot of recession on infosys by July 25, 2025.

    The shares of Infosys declined in the midst of the recession market mood, and it was trading at Rs 1,520.90 from the previous price to Rs 1,520.90.

    Post a Comment

    Previous Next

    نموذج الاتصال