
Manorama Industries Limited recorded a consolidated net profit of ₹ 46.94 crore for the quarter ended June 30, 2025. Whereas in the last quarter, this net profit was ₹ 40.04 crore. The company’s revenue was ₹ 289.55 crore. The board again appointed Mr. Ashok Jain as the hole-time director of the company for 3 years and Messrs B.C. R. Aggarwal and Associates appointed as Secretarial Auditor for 5 years.
| Details | Q1 FY26 | Q4 FY25 | Qoq change | Q1 FY25 |
|---|---|---|---|---|
| Revenue | 28,955.08 | 23,280.58 | +24.34 Percentage | Na |
| Other income | 576.35 | 952.11 | -39.46 percent | Na |
| Total income from revenue | 29,531.43 | 24,232.69 | +21.87 percent | Na |
| Cost of content used | 22,679.48 | 11,049.63 | +105.25 per cent | Na |
| Employee profit expenditure | 1,830.51 | 1,481.58 | +23.55 per cent | Na |
| Finance cost | 925.10 | 1,196.30 | -2.67 percent | Na |
| Depreciation and refinement expenditure | 572.58 | 640.17 | -10.56 percent | Na |
| Other expenses | 4,417.61 | 4,161.30 | +6.16 Percentage | Na |
| Total expenditure | 22,982.32 | 18,991.90 | +21.01 percent | Na |
| Benefits before tax | 6,549.12 | 5,240.79 | +25 per cent | Na |
| Net profit | 4,694.49 | 4,004.14 | +17.24 Percentage | Na |
| Basic EPS (₹ 2 face value) | 7.87 | 6.72 | +17.11 Percent | Na |
| Diluteed EPS (₹ 2 Face Value) | 7.85 | 6.69 | +17.34 per cent | Na |
| Details | Q1 FY26 | Q4 FY25 | Qoq change | Q1 FY25 |
|---|---|---|---|---|
| Revenue | 28,955.08 | 23,280.58 | +24.34 Percentage | 13,341.48 |
| Other income | 508.60 | 905.92 | 43.86 percent | 408.51 |
| Total income from revenue | 29,463.68 | 24,186.50 | +21.82 percent | 13,749.99 |
| Cost of content used | 22,700.01 | 11,049.63 | +105.44 Percentage | 6,059.24 |
| Employee profit expenditure | 1,554.39 | 1,361.97 | +14.13 percent | 599.44 |
| Finance cost | 919.50 | 1,194.62 | -2.95 percent | 850.36 |
| Depreciation and refinement expenditure | 572.05 | 639.76 | -10.58 percent | 412.26 |
| Other expenses | 4,246.33 | 4,015.86 | +5.74 percent | 2,315.22 |
| Total expenditure | 22,549.31 | 18,724.76 | +20.42 percent | 11,927.12 |
| Benefits before tax | 6,914.37 | 5,461.74 | +26.6 percent | 1,822.87 |
| Net profit | 5,057.62 | 4,226.67 | +19.66 percent | 1,353.98 |
| Basic EPS (₹ 2 face value) | 8.48 | 7.09 | +19.61 percent | 2.27 |
| Diluteed EPS (₹ 2 Face Value) | 8.46 | 7.07 | +19.66 percent | 2.27 |
financial performance
The company’s standalone revenue was ₹ 289.55 crore for the quarter ended June 30, 2025, compared to ₹ 232.81 crore in the last quarter, which shows an increase of 24.34 percent. The standalone net profit was ₹ 50.58 crore, which was ₹ 42.27 crore in the previous quarter, showing an increase of 19.66 percent.
Re -appointment and appointment
The Board of Directors re-appointed Mr. Ashok Jain as the company’s hole-time director for a period of 3 years from November 15, 2025 to 14 November 2028. Additionally, Messrs B.K. R. Aggarwal and Associates was appointed as Secretarial Auditor for a period of 5 years from the financial year 2025-26 to the financial year 2029-30.
annual General Meeting
The company’s 20th annual general meeting (AGM) is scheduled on Thursday, August 28, 2025 at 04:00 pm (IST) video conferencing (VC) or other audio visual medium (OAVM). The cut-off date for e-voting and final dividend is the cut-off date Thursday, August 21, 2025, and the book closure is Friday, August 22, 2025 to Thursday, August 28, 2025.