No results found

    10 deaths in state including 9 in Ahmedabad in one week; 945 patients recovered against 1012 new cases in last 24 hours Corona Gujarat Live 30th July 2022 New Cases, Discharge and Death

    3 hours ago

    • Copy link

    Corona cases in the state have decreased marginally today. But today 2 deaths have been reported in Ahmedabad city. Not only this, 10 patients have died in a week. In that too, 9 patients have lost their lives in Ahmedabad. 1012 new cases of Corona have been reported in the last 24 hours. While 945 patients have recovered. In which 320 cases have been registered in Ahmedabad. With this, the recovery rate of Corona in the state has remained stable at 98.63 percent.

    6274 active cases, 12 patients on ventilator
    So far, 12 lakh 54 thousand 229 reports have come positive in the state, while the death toll has reached 10 thousand 970. Also 12 lakh 36 thousand 985 patients have been discharged so far. Currently there are 6274 active cases, 12 patients are on ventilators and 6262 patients are in stable condition.

    23 patients died in the month of July
    Today 2 patients died in Ahmedabad city on 30th July, while 1 patient each died in Valsad on 1st July and 1 patient each in Mehsana on 4th July. After a week in the state, on July 12, 1 each in Gandhinagar and Valsad districts, a total of 2 deaths were reported. Then on July 14, 1 patient died in Ahmedabad city. On July 15, a total of 2 patients died of corona in Ahmedabad city and Bhavnagar city. On July 16, one patient died in Rajkot district. 2 patients died in Ahmedabad city on 21st July. A total of 3 deaths were reported on 22nd July, 1 each in Ahmedabad city, Surat city and Bhavnagar city. On 23rd July, one patient died in Ahmedabad city. On 25th July, 2 patients died in Ahmedabad city and 1 patient in Aravalli district. A patient died in Ahmedabad city on 26th July. A patient died in Ahmedabad city on 28th July. 3 patients died in Ahmedabad city on 29th July.

    Statistics of cases, deaths and discharges reported in the state since June 1

    Date Positive case Discharge death
    June 1 40 36 0
    2 June 50 25 0
    3 June 46 33 0
    4 June 56 30 0
    June 5 68 21 0
    June 6 53 49 0
    7 June 72 53 0
    June 8 111 23 0
    June 9 117 45 0
    10 June 143 51 1
    11 June 154 58 0
    12 June 140 66 0
    13 June 111 57 0
    14 June 165 77 0
    15 June 184 112 1
    June 16 228 117 0
    17 June 225 141 0
    18 June 234 159 0
    19 June 244 131 0
    20 June 217 130 0
    21 June 226 163 0
    22 June 407 190 0
    23 June 416 230 0
    24 June 380 209 0
    25 June 419 218 0
    26 June 420 256 0
    27 June 351 248 0
    28 June 475 248 0
    29 June 529 408 0
    30 June 547 419 0
    1 July 632 384 1
    2 July 580 391 0
    3 July 456 386 0
    4 July 419 454 1
    5 July 572 489 0
    July 6 665 536 0
    July 7 717 562 0
    8 July 636 622 0
    9 July 668 515 0
    10 July 546 463 0
    11 July 511 426 0
    12 July 577 633 2
    13 July 742 673 0
    14 July 737 687 1
    15 July 822 612 2
    16 July 777 626 1
    17 July 644 500 0
    18 July 596 604 0
    19 July 787 659 0
    20 July 894 691 0
    21 July 816 745 2
    22 July 884 770 3
    23 July 937 745 1
    24 July 842 598 0
    25 July 633 731 3
    26 July 889 826 1
    27 July 989 873 0
    28 July 1101 886 1
    29 July 1128 902 3
    30 July 1012 954 2
    Total no 29037 22946 26

    Total 1254229 cases, 10970 patient deaths and 1236985 patient discharges in the state

    District/City Positive case Discharge death
    Ahmedabad 396,524 390,679 3,635
    Surat 208,726 206,085 2,081
    Vadodara 143,140 141,476 921
    Rajkot 85,723 84,576 799
    Jamnagar 42,249 41,649 520
    Gandhinagar 36,775 36,096 228
    Mehsana 32,329 31,697 195
    Bhavnagar 30,163 29,605 364
    Junagadh 22,785 22,504 272
    Kutch 19,712 19,391 146
    Banaskantha 18,636 18,361 166
    Bharuch 17,665 17,424 152
    Patan 16,741 16,459 129
    joy 15,793 15,679 53
    farm 14,833 14,762 55
    Panchmahal 13,606 13,500 83
    Valsad 13,475 13,281 92
    Amreli 13,152 13,009 105
    Navsari 12,372 12,251 41
    Sabarkantha 12,001 11,762 163
    Dahod 11,320 11,269 46
    Morbi 11,048 10,870 95
    Surendranagar 10,219 10,049 139
    Gir-Somnath 9,804 9,723 67
    Ocean 8,876 8,797 75
    Narmada 6,640 6,625 15
    the heat 5,876 5,816 30
    Aravalli 5,833 5,727 82
    Devbhumi Dwarka 5,345 5,235 89
    Porbandar 4,309 4,244 25
    Chotaudepur 3,757 3,718 38
    Botad 2,368 2,311 48
    Dang 1,260 1,242 18
    other state 162 159 3
    Total 1,253,217 1,236,031 10,970

    There is also other news…

    Post a Comment

    Previous Next

    نموذج الاتصال