Thursday, July 24, 2025

A look at the last five quarters of State Bank of India - State Bank of India a Look at the Last Five Quarters


State Bank of India (SBI) has introduced a snapshot of its previous financial results, which helps to understand its financial performance in the last five quarters. This data reflects consolidated results.

Here is a detailed description of SBI’s financial performance:

Revenue:

The bank has shown a steady increase in its quarterly revenue during this period. In March 2024, the revenue increased from Rs 117,469 crore to Rs 126,997 crore in March 2025.

Net Profit:

SBI’s net profit has seen some ups and downs in the quarters, but it remains strong. The net profit for the quarter ended March 2025 stood at Rs 19,941 crore as compared to Rs 21,736 crore in March 2024.

Below the wide table showing the quarterly financial performance is given:

Heading March 2024 June 2024 September 2024 December 2024 March 2025
Revenue 117,469 crore rupees 118,242 crore rupees 121,044 crore rupees 124,653 crore rupees 126,997 crore rupees
Net profit 21,736 crore rupees 19,680 crore rupees 20,219 crore rupees 19,175 crore rupees 19,941 crore rupees
EPS 23.96 21.65 22.17 21.12 21.96

The table below presents the essence of annual financial performance:

Heading 2021 2022 2023 2024 2025
Revenue 278,115 crore rupees 289,972 crore rupees 350,844 crore rupees 439,188 crore rupees 490,937 crore rupees
Net profit 24,317 crore rupees 36,395 crore rupees 56,609 crore rupees 68,224 crore rupees 79,052 crore rupees
EPS 25.11 39.64 62.35 75.17 86.91
BVPS 282.35 316.22 371.08 434.06 515.07
ROE 8.89 12.53 16.80 17.31 16.87
NIM 2.51 2.49 2.70 2.66 2.59

The annual income details are given below:

March 2025 March 2024 March 2023 March 2022 March 2021
interest income 490,937 439,188 350,844 289,972 278,115
Other income 172,405 155,386 122,533 117,000 107,222
Total income 663,343 594,574 473,378 406,973 385,337
Total expenditure 537,482 495,543 379,744 330,519 306,402
operating profit 125,861 99,030 93,633 76,453 78,935
Provisions and contingencies 19,451 7,714 18,184 40,059 54,618
PBT 106,410 91,316 75,449 36,394 24,317
Tax 27,358 23,091 18,839 0 0
Net profit 79,052 68,224 56,609 36,395 24,317

Main things of annual income details:

  • interest income: In March 2021, from Rs 278,115 crore increased to Rs 490,937 crore in March 2025.
  • Other income: In March 2021, from Rs 107,222 crore increased to Rs 172,405 crore in March 2025.
  • Total expenses: In March 2021, from Rs 306,402 crore increased to Rs 537,482 crore in March 2025.
  • Net Profit: In March 2021, from Rs 24,317 crore increased to Rs 79,052 crore in March 2025. The net profit for the end period on March 2025 increased by about 28.8 percent compared to March 2024.

The following table presents a quarterly view of income details:

March 2024 June 2024 September 2024 December 2024 March 2025
interest income 117,469 118,242 121,044 124,653 126,997
Other income 47,444 33,882 42,757 43,199 52,565
Total income 164,914 152,125 163,802 167,853 179,562
Total expenditure 133,670 121,289 130,742 140,288 145,195
Operations benefits 31,243 30,835 33,060 27,564 34,366
Provisions and contingencies 2,391 4,407 5,585 1,998 7,469
PBT 28,851 26,427 27,474 25,566 26,896
Tax 7,115 6,746 7,254 6,391 6,955
Net profit 21,736 19,680 20,219 19,175 19,941

Main observation from quarterly income details:

  • interest income: In March 2024, from Rs 117,469 crore increased continuously to Rs 126,997 crore in March 2025.
  • Other income: There was ups and downs, with a significant increase in March 2025 to Rs 52,565 crore.
  • Total expenses: In March 2024, from Rs 133,670 crore increased continuously to Rs 145,195 crore in March 2025.
  • Net Profit: Relatively stable, which ranged between Rs 19,175 crore to Rs 21,736 crore.

The data of the balance sheet is presented in the table below:

March 2025 March 2024 March 2023 March 2022 March 2021
Share capital 892 892 892 892 892
Reserve and surplus 486,144 414,046 358,038 304,695 274,669
Deposit 5,439,898 4,966,537 4,468,535 4,087,410 3,715,331
Borrow 610,857 639,609 521,151 449,159 433,796
Liabilities and provisions 758,367 697,074 592,962 507,517 411,303
Total liabilities 7,314,185 6,733,778 5,954,418 5,360,883 4,845,618
Fixed assets 46,337 44,708 44,407 39,510 40,166
Loan and advance 4,250,830 3,784,272 3,267,902 2,794,076 2,500,598
Investment 2,205,601 2,110,548 1,913,107 1,776,489 1,595,100
Other assets 811,415 794,249 729,000 750,807 709,752
Total assets 7,314,185 6,733,778 5,954,418 5,360,883 4,845,618
Capital Edicuce Ratio (%) 14 14 14 13 13
Gross NPA (%) 1.82 2.24 2.78 3.97 5.00
Net NPA (%) 0.47 0.57 0.67 1.02 1.50
contingent liabilities 2,678,111 2,397,594 1,835,524 2,007,232 1,714,239

Main observation from balance sheet data:

  • Deposit: In March 2021, from Rs 3,715,331 crore rose continuously to Rs 5,439,898 crore in March 2025, showing strong customer trust and deposit growth.
  • Loan and advance: In March 2021, from Rs 2,500,598 crore increased continuously to Rs 4,250,830 crore in March 2025, indicating strong debt activity.
  • Investment: In March 2021, it increased from Rs 1,595,100 crore to Rs 2,205,601 crore in March 2025, reflecting strategic investment management.

The table below shows the major financial ratio:

March 2021 March 2022 March 2023 March 2024 March 2025
Basic EPS (Rs.) 25.11 39.64 62.35 75.17 86.91
Dilute EPS (Rs) 25.11 39.64 62.35 75.17 86.91
Book value [Excl. Reval Reserve]/ Stock (Rs.) 282.35 316.22 371.08 434.06 515.07
Dividend/ Share (Rs) 4.00 7.10 11.30 13.70 15.90
Face value 1 1 1 1 1
Net interest margin (%) 2.51 2.49 2.70 2.66 2.59
Operational profit margin (%) 10.58 14.49 19.95 20.34 21.80
Net profit margin (%) 8.73 12.53 16.12 15.51 16.09
Return / Equity Return (%) 8.89 12.53 16.80 17.31 16.87
Year (%) 1.77 1.57 1.74 1.63 1.91
Return on Assets (%) 0.46 0.65 0.93 0.99 1.06
P/E (x) 14.51 12.45 8.40 10.01 8.88
P/B (x) 1.29 1.56 1.41 1.73 1.50
CASA (%) 45.40 44.51 42.66 39.92 38.76
Capital Edicuce Ratio (%) 13.74 13.85 14.68 14.28 14.25

Main highlights from financial ratio:

  • EPS: In March 2021, from Rs 25.11 continuously increased to Rs 86.91 in March 2025.
  • Book value per share: In March 2021, from Rs 282.35 continuously increased to Rs 515.07 in March 2025.
  • Dividend per share: Rose from Rs 4.00 in March 2021 to Rs 15.90 in March 2025, showing the bank’s growing profitability and commitment to return the value to the shareholders.

State Bank of India announced the final dividend of Rs 15.90 per share (1590 percent) on May 5, 2025, the effective date of which is 16 May, 2025. The earlier dividend includes Rs 13.70 per share (1370 percent) on May 9, 2024 and Rs 11.30 per share (1130 per cent) on May 18, 2023.

The bank had a stock split on September 24, 2014, whose ex-split date was 20 November 2014. The face value changed from Rs 10 to Rs 1.

With increase in deposits and strategic management, the financial position of the State Bank of India appears in its balance sheet.