The board meeting of Aaron Industries is to be held on July 23, 2025, in which proposals related to bonus and other matters will be considered. The X-date for this corporate action is tomorrow, July 23, 2025. The company’s previous business price was Rs 396.35, which shows a decline of 2.65% against the previous day’s closed price. With a market capitalization of Rs 415.11 crore, investors will eagerly wait for the update from the board meeting.
Review of financial performance
The following sections have an observation of the financial performance of Aaron Industries, including income statement, balance sheet, cash flow and major financial ratio.
Income Statement – Annual (Standalone)
The annual financial performance of Aaron Industries shows a steady increase in sales and profitability over the last five years. Sales increased from Rs 24 crore in March 2021 to Rs 77 crore in March 2025. Similarly, the total income also increased from Rs 25 crore to Rs 78 crore in the same period. The company’s net profit increased from Rs 1 crore in March 2021 to Rs 8 crore in March 2025.
scale | March 2025 | March 2024 | March 2023 | March 2022 | March 2021 |
---|---|---|---|---|---|
Sales | 77 | 63 | 55 | 37 | 24 |
Other income | 0 | 0 | 0 | 0 | 0 |
Total income | 78 | 63 | 55 | 37 | 25 |
Total expenditure | 64 | 53 | 47 | 32 | 22 |
EBIT | 13 | 9 | 8 | 5 | 2 |
Interest | 1 | 1 | 1 | 0 | 0 |
Tax | 3 | 2 | 2 | 1 | 0 |
Net profit | 8 | 6 | 5 | 3 | 1 |
Income Statement – Quarter (Standalone)
The quarterly results also show stable performance. Sales for March 2025 stood at Rs 24 crore, while in March 2024 it was Rs 19 crore. The net profit for March 2025 was stated to be Rs 2 crore, which is equivalent to the March 2024 figure.
scale | March 2025 | December 2024 | September 2024 | June 2024 | March 2024 |
---|---|---|---|---|---|
Sales | 24 | 18 | 18 | 17 | 19 |
Other income | 0 | 0 | 0 | 0 | 0 |
Total income | 24 | 18 | 18 | 17 | 19 |
Total expenditure | 19 | 15 | 15 | 14 | 15 |
EBIT | 4 | 2 | 2 | 2 | 3 |
Interest | 0 | 0 | 0 | 0 | 0 |
Tax | 1 | 0 | 0 | 0 | 0 |
Net profit | 2 | 1 | 1 | 1 | 2 |
Balance sheet (standalone)
The balance sheet indicates a strong financial position. The total liabilities increased from Rs 21 crore in March 2021 to Rs 82 crore in March 2025, which shows an increase in total properties from Rs 21 crore to Rs 82 crore. Share Capital remained stable at Rs 10 crore in all periods.
scale | March 2025 | March 2024 | March 2023 | March 2022 | March 2021 |
---|---|---|---|---|---|
Share capital | 10 | 10 | 10 | 10 | 10 |
Reserve and surplus | 32 | 25 | 10 | 5 | 2 |
Current liabilities | 19 | 15 | 11 | 7 | 4 |
Other liabilities | 20 | 23 | 6 | 6 | 4 |
Total liabilities | 82 | 74 | 38 | 29 | 21 |
Fixed assets | 57 | 51 | 19 | 15 | 13 |
Current assets | 25 | 23 | 19 | 13 | 8 |
Other assets | 0 | 0 | 0 | 0 | 0 |
Total assets | 82 | 74 | 38 | 29 | 21 |
Cash Flow (Standalone)
Cash flow from operating activities increased from Rs 3 crore in March 2021 to Rs 8 crore in March 2025. Outflows were observed in investment activities, while financeing activities remained relatively stable.
scale | March 2025 | March 2024 | March 2023 | March 2022 | March 2021 |
---|---|---|---|---|---|
Operating activities | 8 | 5 | 4 | 1 | 3 |
Investment activities | -7 | -33 | -4 | -3 | -4 |
Financial activities | 0 | 27 | 0 | 1 | 1 |
Net cache flow | 0 | 0 | 0 | 0 | 0 |
Financial Ratio (Standalone)
Major financial ratio shows positive direction. Basic EPS increased from Rs 1.92 in March 2021 to Rs 7.86 in March 2025. During the same period, the dividend also increased from Rs 0.60 to Rs 1.20 per share. Returns on Networth / Equity (%) increased to 19.15% in March 2025.
scale | March 2025 | March 2024 | March 2023 | March 2022 | March 2021 |
---|---|---|---|---|---|
Basic EPS (Rs) | 7.86 | 6.00 | 5.37 | 3.70 | 1.92 |
Dividend/Share (Rs) | 1.20 | 1.00 | 1.00 | 0.80 | 0.60 |
Return on Networth / Equity (%) | 19.15 | 17.66 | 26.38 | 23.34 | 15.82 |
Investors should monitor the announcements from the upcoming board meeting for more information on the proposed bonus and other tasks. Trade at Rs 396.35, a decline of 2.65% from the previous shutdown shows that investors are carefully optimistic for the bonus while waiting for the final announcement from the board meeting.