Filatex India Limited recorded a standalone net profit of ₹ 40.73 crore for the quarter ended June 30, 2025, compared to ₹ 32.29 crore in the same quarter of the previous year. Revenue was ₹ 1,049.40 crore. The Board of Directors approved these results in their meeting held on 23 July 2025.
Details | Q1 FY26 (Alekha Parikshit) | Q4 fY25 (Auditors) | Yoy change | Q1 FY25 (Alekha Parikshit) | Qoq change |
---|---|---|---|---|---|
Revenue from Operations | 1,04,940 | 1,08,002 | -1.47 percent | 1,05,434 | -2.84 Percent |
Other income | 1,080 | 1,069 | 149.77 percent | 432 | 1.03 percent |
Total income | 1,06,020 | 1,09,071 | 0.14 Percentage | 1,05,866 | -2.80 Percent |
Cost of content used | 77,111 | 81,762 | -11.89 per cent | 87,524 | -5.69 percent |
Stock-in-trade shopping | 4,110 | 6,874 | 152.00 percent | 1,631 | -40.21 percent |
Changes in the inventory of ready goods, stock-in-trade and work-in-promption | 3,446 | (395) | N/A | (2,037) | N/A |
Employee profit expenditure | 2,876 | 2,720 | 6.05 percent | 2,712 | 5.73 percent |
Finance cost | 488 | 747 | -12.39 percent | 557 | -34.67 percent |
Exchange Flutuation (NET) | 988 | 445 | N/A | (220) | 122.02 percent |
DPPRISATER and AMORTINTION Expenditure | 1,891 | 1,880 | 5.35 percent | 1,795 | 0.59 Percentage |
Other expenses | 9,621 | 9,469 | 1.12 percent | 9,514 | 1.60 percent |
Total expenditure | 1,00,531 | 1,03,502 | -1.93 percent | 1,01,476 | -2.87 per cent |
Profit before tax | 5,489 | 5,569 | 25.03 percent | 4,390 | -1.44 percent |
Current tax | 1,615 | 1,334 | 54.54 per cent | 1,045 | 21.06 percent |
Deford Tax Charge/(Credit) | (199) | 97 | N/A | 116 | N/A |
Total tax expenditure | 1,416 | 1,431 | 21.96 percent | 1,161 | -1.05 percent |
Net profit after tax | 4,073 | 4,138 | 26.15 percent | 3,229 | -1.57 per cent |
Total comprehensive income for period/year | 4,074 | 4,127 | 25.95 percent | 3,235 | -1.28 percent |
Equity shares per EPS (₹ 1/ – face value of each) (not annual): – Basic (₹) | 0.92 | 0.93 | 26.03 percent | 0.73 | -1.08 percent |
– Diluteed (₹) | 0.92 | 0.93 | 26.03 percent | 0.73 | -1.08 percent |
financial performance
The company’s operation for the quarter was ₹ 1,049.40 crore from operations, which is slightly lower in the same quarter of the previous year and slightly lower than ₹ 1,080.02 crore in the last quarter.
The other income increased from year to year from ₹ 4.32 crore to ₹ 10.80 crore and the quarter-by-quarter of ₹ 10.69 crore.
The total expenditure was ₹ 1,005.31 crore, while ₹ 1,014.76 crore in the same quarter of last year and ₹ 1,035.02 crore in the last quarter.
The profit before the tax was ₹ 54.89 crore, which is more than ₹ 43.90 crore year-on-year, but the quarter-rate is slightly less than ₹ 55.69 crore.
Tax expenditure includes a Deford Tax Credit of ₹ 16.15 crore and ₹ 1.99 crore for current tax.
Special things related to operations
According to the company’s chairman and managing director Mr. Madhusudan Bhageria, signs of demand and margin are slowly improving, and the demand has been stable. They hope that there will be further improvement in margins due to low imports of imports. The company gained a sufficient increase of about 26 percent in Ebidta and PAT as compared to Q1fy25 (YOY) from Q1Fy26.
Other main updates
The board appointed Mr. Rajendra Mohan Malla and Mr. Manish Vij again as an independent director for five years effective from July 27, 2025 and 30 September 2025. In addition, Shri Madhu Sudan Bhageria, Shri Purushottam Bhageria and Shri Madhav Bhageria were appointed again as the chairman and managing director, vice chairman and managing director and managing director for a period of five years effective from July 30, 2025 respectively. These reconstructions are subject to the approval of shareholders at the upcoming annual general meeting.
The board also approved the change in the object clause of the association’s memorandum to include steam power distribution, under the approval of shareholders. Messrs Siddiqui and Associates was appointed as Secretarial Auditor for five consecutive years from FY26, which is also under the approval of shareholders.