Saturday, August 23, 2025

Sona BLW Precision Forgings shares rose by 1.5 percent - Sona BLW Precision Forgings Shares Rise 1 5 Percent


Sona BLW Precision Forgings Shares were increased by 2.07 percent to Rs 451.80 in Friday’s trading. The stock is performing well and included in the Nifty Midcap 150 index.

Financial results:

The financial data of Sona BLW Precision Forgings shows that revenue and net profit has steadily increased in the last few years. Here is the summary of the company’s consolidated financial data:

Year Revenue (₹ Crore) Net Profit (₹ Crore) EPS BVPS ROE Date to equity
2021 1,566.30 215.17 3.76 22.76 16.50 0.29
2022 2,130.64 361.54 6.22 34.23 18.07 0.04
2023 2,675.60 395.30 6.76 39.12 17.26 0.09
2024 3,184.77 517.78 8.83 47.75 19.51 0.09
2025 3,546.02 599.69 9.92 88.38 10.94 0.00

The company has shown a good increase in revenue, which increased from Rs 1,566.30 crore in 2021 to Rs 3,546.02 crore in 2025. Net profit also increased well, which increased from Rs 215.17 crore in 2021 to Rs 599.69 crore in 2025. The date-to-equity ratio declined to 0.00 in 2025, which shows better financial leverage.

Quarterly Financial Results:

Consolidated quarterly financial results show more recent views of the company’s performance:

Quarter Revenue (₹ Crore) Net Profit (₹ Crore) EPS
June 2024 893.03 141.71 2.42
September 2024 925.11 143.58 2.42
December 2024 867.97 150.71 2.43
March 2025 864.75 163.69 2.64
June 2025 850.90 121.71 2.01

The revenue for the quarter ended June 2025 was Rs 850.90 crore, while the net profit was Rs 121.71 crore. The EPS was Rs 2.01 for the same period. Earlier, for the quarter ended March 2025, the revenue was Rs 864.75 crore and a net profit of Rs 163.69 crore.

Standalone Annual Income statement:

Year Sales (₹ crore) Other Income (₹ Crore) Total Income (₹ Crore) Total expenditure (₹ crore) EBIT (₹ Crore) Interest (₹ crore) Tax (₹ crore) Net Profit (₹ Crore)
March 2021 767 76 843 587 255 29 38 188
March 2022 1,939 51 1,990 1,556 434 17 63 353
March 2023 2,468 43 2,511 2,000 510 16 106 388
March 2024 2,891 41 2,933 2,278 654 25 144 484
March 2025 3,226 147 3,373 2,574 799 27 191 579

Standalone quarterly income statement:

Quarter Sales (₹ crore) Other Income (₹ Crore) Total Income (₹ Crore) Total expenditure (₹ crore) EBIT (₹ Crore) Interest (₹ crore) Tax (₹ crore) Net Profit (₹ Crore)
June 2024 831 25 856 646 210 8 46 154
September 2024 841 20 862 673 188 10 45 132
December 2024 786 44 831 636 194 5 49 140
March 2025 773 50 823 617 206 4 50 151
June 2025 767 42 810 644 165 4 41 120

Cash flow data shows the company’s cash inflow and outflow from various activities:

Year Operating activities (₹ crore) Investment Activities (₹ Crore) Financing Activities (₹ Crore) Others (₹ crore) Net Cash Flow (₹ Crore)
March 2021 215 -162 -88 0 -34
March 2022 395 -317 -62 0 15
March 2023 500 -512 20 0 8
March 2024 639 -452 -190 0 -3
March 2025 732 -1,736 1,938 0 934

Balance sheet:

The balance sheet provides a snapshot of the company’s asset, liability and equity:

Details March 2021 (₹ crore) March 2022 (₹ Crore) March 2023 (₹ Crore) March 2024 (₹ Crore) March 2025 (₹ crore)
Share capital 572 584 585 586 621
Reserve and surplus 652 1,382 1,659 1,972 4,773
Current liability 261 346 528 667 517
Other liability 277 192 202 358 241
Total liability 1,764 2,505 2,976 3,585 6,154
Fixed assets 509 1,407 1,563 1,737 1,927
Current assets 368 854 1,181 1,204 3,546
Other assets 885 243 230 643 679
Total assets 1,764 2,505 2,976 3,585 6,154
Cantent liability 434 532 458 466 267

Main ratio:

Ratio March 2021 March 2022 March 2023 March 2024 March 2025
Basic EPS (₹) 3.28 6.08 6.64 8.27 9.57
Dilute EPS (₹) 3.28 6.08 6.63 8.27 9.57
Book Value / Share (₹) 21.46 33.77 38.43 43.89 86.78
Dividend / Share (₹) 18.93 1.54 2.81 3.06 3.20
Face value 10 10 10 10 10
Gross profit margin (%) 41.27 28.37 27.58 29.94 32.58
operating margin (%) 35.17 21.69 20.83 22.93 25.37
Net profit margin (%) 24.51 18.23 15.72 16.75 17.96
Return on Equity (%) 15.29 17.91 17.24 18.82 10.74
Year (%) 17.95 19.48 21.01 22.73 14.52
Return on Assets (%) 10.65 14.10 13.03 13.51 9.41
Current ratio (x) 1.41 2.46 2.24 1.80 6.86
Quick Ratio (X) 1.03 1.60 1.73 1.34 6.26
Date to equity (x) 0.20 0.04 0.10 0.09 0.00
Interest coverage ratio (x) 9.30 31.92 41.63 34.11 37.67
Asset turnover ratio (%) 43.47 0.91 0.90 0.88 0.66
Inventory turnover ratio (x) 7.69 4.32 3.75 4.37 4.48
3 YR CAGR Sales (%) 2,669.78 66.53 114.07 94.15 28.99
3 yr Cagr Net Profit (%) 1,271.28 87.49 114.84 60.51 28.05
P/E (x) 0.00 111.75 62.27 85.36 48.19
P/B (x) 0.00 20.11 10.75 16.08 5.31
Ev / ebitda (x) 0.00 72.18 35.76 47.83 26.09
P/S (x) 0.00 20.47 9.80 14.31 8.88

Corporate Action:

Sona BLW Precision Forgings have announced and paid several dividends. The main dividend announcements include:

  • 30 April, 2025: Final dividend of Rs 1.60 per share (16 percent), effective from July 4, 2025.
  • 24 January, 2025: An interim dividend of Rs 1.60 per share (16 percent), effective from February 5, 2025.
  • 30 April, 2024: Final dividend of Rs 1.53 per share (15.3 percent), effective from June 14, 2024.

Additionally, on August 18, 2025, the exchange for ICICI PRDENIAL Mutual Fund was revealed to the exchange under Regulation 29 (2) of SEBI. The transcript of the investor meeting held for the quarter ended on 30 June 2025 was declared on August 9, 2025.

The analysis of Moneycontrol on August 19, 2025 indicated the perception of recession for Sona BLW Precision Forgings.

Currently, the stock is trading at Rs 451.80, Sona BLW Precision Forgings have seen 2.07 percent positive activity in today’s business.